Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 94284.48 | -2.6768% | Deal | |
ETH ETH/USDT | 3326.65 | -2.1588% | Deal | |
XRP XRP/USDT | 2.35793 | +2.93% | Deal | |
ETC ETC/USDT | 25.2962 | -3.5188% | Deal | |
DOT DOT | 6.7467 | -5.0737% | Deal | |
KiBT KBT | 1.3203 | +11.2956% | Deal | |
LTC LTC/USDT | 101.99 | -1.3922% | Deal | |
SHIB SHIB | 2.129E-5 | -2.9626% | Deal | |
FIL FIL | 5.1184 | -5.6186% | Deal | |
LINK LINK | 20.2863 | -5.8881% | Deal | |
BCH BCH | 433.98 | -1.5092% | Deal | |
ADA ADA | 0.93573 | -7.0408% | Deal | |
EOS EOS | 0.7979 | -3.96% | Deal | |
TRX TRX | 0.247763 | -2.803% | Deal | |
XMR XMR | 195.99 | -0.3255% | Deal | |
IOTA IOTA | 0.3174 | -7.813% | Deal | |
DASH DASH | 37.64 | -3.7832% | Deal | |
ZEC ZEC | 49.76 | -5.1829% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time